Main technical parameter | |||||||
Type | SWL | working radius | lifting height | lifting speed | luffing time | rotating velocity | |
t | m | m | m/min | s | r/min | ||
LIG5/12 | 0.5 | 3.7-12 | 25 | 15 | 25 | 0.7 | |
LIG10/12 | 1 | 3.7-12 | 25 | 15 | 35 | 0.7 | |
LIG20/12 | 2 | 3.7-12 | 25 | 15 | 40 | 0.8 | |
LIG30/12 | 3 | 3.7-12 | 25 | 15 | 45 | 0.8 | |
LIG30/18 | 3 | 5.6-18 | 25 | 15 | 50 | 1.1 | |
LIG50/12 | 5 | 3.7-12 | 30 | 15 | 50 | 0.8 | |
LIG50/18 | 5 | 5.6-18 | 30 | 15 | 55 | 1 | |
LIG100/12 | 10 | 3.7-12 | 30 | 15 | 60 | 0.8 | |
LIG100/18 | 10 | 5.6-18 | 30 | 15 | 70 | 1 |
The description/sizes may be different with goods, please check with us when order.