
PRODUCT CENTER
CATEGORIES
All categories
1/1
Number of views:
1000
6×19 Aircraft Cord
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
1
description
产品编号 Product Code |
Diameter 直径(mm) |
Nominal Tensile Strength of Wire 公称抗拉强度 (Mpa) |
Fibre Core The Minimum Breaking Load of Rope 纤维芯钢丝绳 最小破断拉力 (kN) |
Steel Core The Minimum Breaking Load of Rope 合属芯钢丝绳 最小破断拉力 (kN) |
Fiber Core Approx Weight of Rope 纤维芯钢绳 参考重量 (kg/100m) |
Steel Core Approx Weight of Rope 金属芯钢绳 参考重量 (kg/100m) |
|
Rope 钢丝绳 |
Wire 钢丝 |
||||||
LIG4.0.6.2-3.0 | 3 | 0.2 | 2062 | 6.3 | 7.3 | 3.8 | 4.2 |
LIG4.0.6.2-3.3 | 3.3 | 0.22 | 1770 | 6.5 | 7.59 | 4.5 | 5.74 |
LIG4.0.6.2-3.6 | 3.6 | 0.24 | 1770 | 7.8 | 9.1 | 5.4 | 6 |
LIG4.0.6.2-4.2 | 4.2 | 0.28 | 1770 | 10.6 | 12.3 | 7.4 | 8.2 |
LIG4.0.6.2-4.8 | 4.8 | 0.31 | 1770 | 12.9 | 16 | 9 | 10.71 |
LIG4.0.6.2-5.1 | 5.1 | 0.34 | 1770 | 15.6 | 18.1 | 10.9 | 12.1 |
LIG4.0.6.2-6.0 | 6 | 0.4 | 1670 | 19 | 23.7 | 15.1 | 16.7 |
LIG4.0.6.2-6.3 | 6.3 | 0.42 | 1670 | 22.2 | 26.1 | 16.65 | 18.41 |
LIG4.0.6.2-7.5 | 7.5 | 0.5 | 1670 | 31.9 | 37.1 | 23.59 | 26 |
LIG4.0.6.2-8.25 | 8.25 | 0.55 | 1670 | 38.4 | 44.9 | 28.55 | 32 |
LIG4.0.6.2-9.0 | 9 | 0.6 | 1670 | 45.7 | 53.4 | 33.98 | 37.6 |
LIG4.0.6.2-9.75 | 9.75 | 0.65 | 1670 | 50.3 | 62.6 | 39.88 | 44.1 |
Keyword:
6×19 high strength aircraft cable
high strength aircraft cable
aircraft cable
Inquiry/Feedback to our sales office
The easy and safe way to contact us
Customer message
描述:


Company phone:

Company email:

Company address:
No. 140, Hanjiang Middle Road, Hanjiang District, Yangzhou City
Copyright © LIG MARINE GROUP LTD All Rights Reserved. 苏ICP备19007055号-2 Powered by www.300.cn