
Corrugated Water Rubber Hose
Name:
Corrugated Water Rubber Hose
Specification:
Norminal Size:25mm,I.D.;25.4mm, O.D.:35.0mm,Braid:2,Working Pressure:5kgf/cm2,Weight per Mtr:650grm,Mtr Per Coil:100
Unit:
meter
Place of Origin:
China
Description
Popular type for exceptional service in industrial plant,refinery.construction work,and outer cover are flexible and rigid in construction and have good resistance to abrasion,wear and tear and pressures.
Corrugated Water Rubber Hose Related Products
IMPA | Name | Specification | Unit |
350141 | Corrugated Water Rubber Hose | Norminal Size:12mm,I.D.;12.7mm, O.D.:20.5mm,Braid:2,Working Pressure:5kgf/cm2,Weight per Mtr:280grm,Mtr Per Coil:100 | meter |
350142 | Corrugated Water Rubber Hose | Norminal Size:15mm,I.D.;15.9mm, O.D.:24.0mm,Braid:2,Working Pressure:5kgf/cm2,Weight per Mtr:360grm,Mtr Per Coil:100 | meter |
350143 | Corrugated Water Rubber Hose | Norminal Size:19mm,I.D.;19.0mm, O.D.:27.5mm,Braid:2,Working Pressure:5kgf/cm2,Weight per Mtr:440grm,Mtr Per Coil:100 | meter |
350145 | Corrugated Water Rubber Hose | Norminal Size:32mm,I.D.;31.8mm, O.D.:44.5mm,Braid:2,Working Pressure:5kgf/cm2,Weight per Mtr:1,190grm,Mtr Per Coil:100 | meter |
350146 | Corrugated Water Rubber Hose | Norminal Size:38mm,I.D.:38.1mm, O.D.:51.5mm,Braid:2,Working Pressure:5kgf/cm2,Weight per Mtr:1,460grm,Mtr Per Coil:50 | meter |
350147 | Corrugated Water Rubber Hose | Norminal Size:50mm,I.D.:50.8mm, O.D.:67.0mm,Braid:2,Working Pressure:5kgf/cm2,Weight per Mtr:2,300grm,Mtr Per Coil:50 | meter |
The description/sizes may be different with goods, please check with us when order.
Inquiry/Feedback to our sales office
The easy and safe way to contact us


Company phone:

Company email:

Company address:
No. 140, Hanjiang Middle Road, Hanjiang District, Yangzhou City
Copyright © LIG INTERNATIONAL MARINE GROUP CO.LIMITED All Rights Reserved. 苏ICP备19007055号-2 Powered by www.300.cn