
PRODUCT CENTER
CATEGORIES
All categories
1/1
Number of views:
1000
Electric Hoist Type Crane
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Category
Crane
Quantity
-
+
1
description
China Electric Cargo hose Crane:
DQ Series Of Electric Crane
Main technical parameter | |||||||
Type | SWL | working radius | lifting height | lifting speed | luffing time | rotating velocity | |
t | m | m | m/min | s | r/min | ||
DQ5/12 | 0.5 | 3.7-12 | 25 | 15 | 25 | 0.7 | |
DQ10/12 | 1 | 3.7-12 | 25 | 15 | 35 | 0.7 | |
DQ20/12 | 2 | 3.7-12 | 25 | 15 | 40 | 0.8 | |
DQ30/12 | 3 | 3.7-12 | 25 | 15 | 45 | 0.8 | |
DQ30/18 | 3 | 5.6-18 | 25 | 15 | 50 | 1.1 | |
DQ50/12 | 5 | 3.7-12 | 30 | 15 | 50 | 0.8 | |
DQ50/18 | 5 | 5.6-18 | 30 | 15 | 55 | 1 | |
DQ100/12 | 10 | 3.7-12 | 30 | 15 | 60 | 0.8 | |
DQ100/18 | 10 | 5.6-18 | 30 | 15 | 70 | 1 |
Keyword:
Elelctric Hoist Type Crane
Elelctric Crane
Hoist Type Crane
Previous
Knuckle Boom Crane
Inquiry/Feedback to our sales office
The easy and safe way to contact us
Customer message
描述:


Company phone:

Company email:

Company address:
No. 140, Hanjiang Middle Road, Hanjiang District, Yangzhou City
Copyright © LIG MARINE GROUP LTD All Rights Reserved. 苏ICP备19007055号-2 Powered by www.300.cn