Search
Search
Cancel
anchor&chain
/
/
Pressed Steel Wire Rope Sling

PRODUCT CENTER

CATEGORIES

All categories
1/1
Number of views:
1000

Pressed Steel Wire Rope Sling

The specification of wire rope used for working load in this table is: 6×37+FC-1670; Different wire rope structures have different working loads. The working loads can be calculated according to the wire rope structures required by customers. For double leg riggings, 0-90° load is preferred: for three leg riggings and four leg riggings, 0-45° load is preferred. The breaking force of the rigging is 5 times of the working load. Comply with the national standard GB/T16762-2009 Characteristics and Technical Conditions of Steel Wire Rope Slings for General Use.
Request a Quote
Retail price
0.0
Market price
0.0
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
1
description
产品编号
Product
Code
钢丝绳直径d
Wire Rope
Diameter(mm)
单腿索具参数
Sling Leg
A*B*d(mm)
额定载荷(KN)
Rated Load
双腿索具参数
Two Legs
A*B*d(mm)
额定载荷(KN)
Rated Load
四腿索具参数
Four Legs
A*B*d(mm)
额定载荷(KN)
Rated Load
0°C-90°C 90°C-120°C 0°C-90°C 90°C-120°C
LIG4.2.2-6 6 65*130*16 3.2 65*130*16 4.5 3.2 65*130*16 5.6 4
LIG4.2.2-7 7 65*130*16 4.3 65*130*16 6.1 4.3 65*130*16 7.6 5.4
LIG4.2.2-8 8 65*130*16 5.7 65*130*16 7.9 5.7 65*130*16 9.9 7.1
LIG4.2.2-9 9 65*130*16 7.2 65*130*16 10 7.2 65*130*16 12.6 9
LIG4.2.2-10 10 65*130*16 8.9 65*130*16 12 8.9 65*130*16 15 11
LIG4.2.2-11 11 65*130*16 11 65*130*16 15 11 80*150*20 19 13
LIG4.2.2-12 12 65*130*16 13 65*130*16 18 13 80*150*20 22 16
LIG4.2.2-13 13 65*130*16 15 65*130*16 21 15 80*150*20 26 19
LIG4.2.2-14 14 65*130*16 17 80*150*20 24 17 90*160*24 30 22
LIG4.2.2-16 16 80*150*20 23 80*150*20 32 23 90*160*24 40 28
LIG4.2.2-18 18 80*150*20 29 90*160*24 40 29 100*190*28 50 36
LIG4.2.2-20 20 90*160*24 35 90*160*24 50 35 100*190*28 62 44
LIG4.2.2-22 22 90*160*24 43 100*190*28 60 43 110*200*32 75 54
LIG4.2.2-24 24 90*160*24 51 100*190*28 71 51 120*230*34 89 64
LIG4.2.2-26 26 100*190*28 60 110*200*32 84 60 135*250*38 105 75
LIG4.2.2-28 28 100*190*28 69 110*200*32 97 69 135*250*38 122 87
LIG4.2.2-30 30 100*190*28 80 135*250*38 112 80 140*270*42 138 99
LIG4.2.2-32 32 110*200*32 91 135*250*38 127 91 140*270*42 159 113
LIG4.2.2-34 34 110*200*32 102 135*250*38 143 102 160*310*46 178 127
LIG4.2.2-36 36 120*230*34 115 135*250*38 161 115 160*310*46 201 144
LIG4.2.2-38 38 135*250*38 128 140*270*42 179 128 180*330*52 224 159
LIG4.2.2-40 40 135*250*38 142 140*270*42 199 142 180*330*52 248 177
LIG4.2.2-42 42 140*270*42 157 160*310*46 220 157 180*330*56 273 195
LIG4.2.2-44 44 140*270*42 172 160*310*46 240 172 180*330*56 300 214
LIG4.2.2-46 46 140*270*42 187 180*330*52 262 187 180*330*56 327 234
LIG4.2.2-48 48 140*270*42 203 180*330*52 285 203 210*410*62 356 254
LIG4.2.2-50 50 160*310*46 221 180*330*56 309 221 210*410*62 388 277
LIG4.2.2-52 52 160*310*46 239 180*330*56 335 239 210*410*62 419 299
LIG4.2.2-54 54 180*330*52 258 180*330*56 361 258 210*410*68 451 322
LIG4.2.2-56 56 180*330*52 277 180*330*56 388 277 210*410*68 485 347
LIG4.2.2-58 58 180*330*52 298 210*410*62 417 298 240*410*76 521 372
LIG4.2.2-60 60 180*330*56 319 210*410*62 446 319 240*410*76 558 398

 

Keyword:
pressed steel wire rope sling
steel wire rope sling
wire rope sling
We could not find any corresponding parameters, please add them to the properties table

Inquiry/Feedback to our sales office

The easy and safe way to contact us

留言应用名称:
Customer message
描述:
anchor&chain
anchor&chain

Company phone:

0086-514-85799469

anchor&chain

Company email: 

sales@ligchain.com

anchor&chain

Company address:

No. 140, Hanjiang Middle Road, Hanjiang District, Yangzhou City

Copyright © LIG MARINE GROUP LTD    All Rights Reserved.  苏ICP备19007055号-2     Powered by www.300.cn

anchor&chain