
PRODUCT CENTER
CATEGORIES
All categories
1/1
Number of views:
1000
R3 Offshore Stud Link Mooring Chain
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Category
Offshore Mooring Chain
Quantity
-
+
1
description
China R3 Offshore Stud Link Mooring Chain:
R3 Offshore Stud Link Mooring Chain is available in all sizes from 76mm to 185mm, our mooring chain approved by LR, ABS, DNV, GL, BV, RINA, NK, KR and API. All chains have a wormanlike finish consistent of methods of manufacture and be free from defects.
Welding of Studs
A welded stud is for grade R3 and R3S chains, and welding procedure is made by qualified welders, the welds is good quality and free from defects such as cracks, lack of fusion, gross porosity and undercuts exceeding 1mm(1/21in).
Main specification:
Size: 76mm to 185mm
Grade: R3
Certificate: LR, ABS, DNV, GL, BV, RINA, NK, KR,API.
Proof Load and Breaking Load(KN)
a. | Break Load (KN) | Proof Load(KN) | Weight | |||||
R3S | R3 | API | R3S | R3 DNV | R3 | API | ||
Stud | Stud | Stud | Stud | Stud | ||||
mm | KN | KN | KN | KN | KN | KN | KN | Kgs/m |
19 | 382 | 342 | 324 | 276 | 239 | 227 | 285 | 8 |
20.5 | 443 | 397 | 376 | 320 | 278 | 263 | 249 | 9 |
22 | 509 | 456 | 431 | 368 | 319 | 303 | 286 | 11 |
24 | 604 | 541 | 511 | 436 | 378 | 359 | 339 | 13 |
26 | 706 | 632 | 598 | 510 | 442 | 419 | 397 | 15 |
28 | 815 | 730 | 691 | 589 | 511 | 485 | 458 | 17 |
30 | 932 | 835 | 790 | 674 | 584 | 554 | 524 | 20 |
32 | 1057 | 946 | 895 | 764 | 662 | 628 | 594 | 22 |
34 | 1188 | 1064 | 1007 | 859 | 744 | 706 | 668 | 25 |
36 | 1327 | 1188 | 1124 | 959 | 831 | 789 | 746 | 28 |
38 | 1473 | 1319 | 1248 | 1065 | 923 | 875 | 828 | 32 |
40 | 1625 | 1456 | 1377 | 1175 | 1018 | 966 | 914 | 35 |
42 | 1785 | 1599 | 1513 | 1290 | 1118 | 1061 | 1004 | 39 |
44 | 1951 | 1748 | 1654 | 1411 | 1223 | 1160 | 1097 | 42 |
46 | 2124 | 1903 | 1800 | 1536 | 1331 | 1263 | 1194 | 46 |
48 | 2304 | 2063 | 1952 | 1666 | 1443 | 1369 | 1295 | 50 |
50 | 2490 | 2230 | 2110 | 1800 | 1560 | 1480 | 1400 | 55 |
52 | 2682 | 2402 | 2273 | 1939 | 1681 | 1594 | 1508 | 59 |
54 | 2881 | 2580 | 2441 | 2083 | 1805 | 1712 | 1620 | 64 |
56 | 3086 | 2764 | 2615 | 2231 | 1933 | 1834 | 1735 | 69 |
58 | 3297 | 2953 | 2794 | 2383 | 2066 | 1960 | 1854 | 74 |
60 | 3514 | 3147 | 2978 | 2540 | 2201 | 2089 | 1976 | 79 |
62 | 3737 | 3347 | 3166 | 2701 | 2341 | 2221 | 2101 | 84 |
64 | 3965 | 3551 | 3360 | 2867 | 2484 | 2357 | 2230 | 90 |
66 | 4200 | 3761 | 3559 | 3036 | 2631 | 2496 | 2361 | 95 |
68 | 4440 | 3976 | 3762 | 3209 | 2782 | 2639 | 2496 | 101 |
70 | 4685 | 4196 | 3970 | 3387 | 2935 | 2785 | 2634 | 107 |
73 | 5064 | 4535 | 4291 | 3660 | 3172 | 3010 | 2847 | 117 |
76 | 5454 | 4884 | 4621 | 3942 | 3417 | 3242 | 3066 | 126 |
78 | 5720 | 5123 | 4847 | 4135 | 3584 | 3400 | 3216 | 133 |
81 | 6130 | 5490 | 5194 | 4431 | 3840 | 3643 | 3446 | 144 |
84 | 6550 | 5866 | 5550 | 4735 | 4104 | 3893 | 3683 | 155 |
87 | 6981 | 6252 | 5916 | 5046 | 4374 | 4149 | 3925 | 166 |
90 | 7422 | 6647 | 6289 | 5365 | 4650 | 4412 | 4173 | 177 |
92 | 7722 | 6916 | 6544 | 5582 | 4838 | 4590 | 4342 | 185 |
95 | 8180 | 7326 | 6932 | 5913 | 5125 | 4862 | 4599 | 198 |
97 | 8490 | 7604 | 7195 | 6138 | 5319 | 5047 | 4774 | 206 |
100 | 8964 | 8028 | 7596 | 6480 | 5616 | 5328 | 5040 | 219 |
102 | 9285 | 8315 | 7868 | 6712 | 5817 | 5519 | 5220 | 228 |
105 | 9773 | 8753 | 8282 | 7065 | 6123 | 5809 | 5495 | 241 |
107 | 10103 | 9048 | 8561 | 7304 | 6330 | 6005 | 5681 | 251 |
111 | 10775 | 9650 | 9130 | 7789 | 6750 | 6404 | 6058 | 270 |
114 | 11287 | 10109 | 9565 | 8159 | 7071 | 6709 | 6346 | 285 |
117 | 11807 | 10574 | 10005 | 8535 | 7397 | 7018 | 6639 | 300 |
120 | 12334 | 11047 | 10452 | 8916 | 7728 | 7331 | 6935 | 315 |
122 | 12690 | 11365 | 10753 | 9173 | 7950 | 7542 | 7135 | 326 |
124 | 13048 | 11686 | 11057 | 9432 | 8175 | 7755 | 7336 | 337 |
127 | 13591 | 12171 | 11516 | 9824 | 8515 | 8078 | 7641 | 353 |
130 | 14139 | 12663 | 11981 | 10221 | 8858 | 8404 | 7950 | 370 |
132 | 14508 | 12993 | 12294 | 10488 | 9089 | 8623 | 8157 | 382 |
137 | 15441 | 13829 | 13085 | 11162 | 9674 | 9178 | 8682 | 411 |
142 | 16388 | 14677 | 13887 | 11847 | 10267 | 9741 | 9214 | 442 |
147 | 17347 | 15536 | 14700 | 12540 | 10868 | 10311 | 9753 | 473 |
152 | 18317 | 16405 | 15522 | 13241 | 11476 | 10887 | 10299 | 506 |
157 | 19297 | 17282 | 16352 | 13949 | 12089 | 11469 | 10850 | 540 |
162 | 20284 | 18166 | 17188 | 14663 | 12708 | 12056 | 11405 | 575 |
165 | 20879 | 18699 | 17693 | 15094 | 13081 | 12410 | 11739 | 596 |
168 | 21477 | 19234 | 18199 | 15523 | 13455 | 12765 | 12075 | 618 |
171 | 22076 | 19771 | 18707 | 15959 | 13831 | 13121 | 12412 | 640 |
175 | 22877 | 20488 | 19368 | 16538 | 14333 | 13598 | 12863 | 671 |
178 | 23479 | 21027 | 19896 | 16972 | 14709 | 13955 | 13201 | 694 |
180 | 23880 | 21387 | 20236 | 17263 | 14961 | 14194 | 13427 | 710 |
185 | 24884 | 22286 | 21087 | 17989 | 15590 | 14791 | 13991 | 750 |
Keyword:
offshore stud link mooring chain
stud link mooring chain
offshore mooring chain
Previous
Offshore Stud Chain
Inquiry/Feedback to our sales office
The easy and safe way to contact us
Customer message
描述:


Company phone:

Company email:

Company address:
No. 140, Hanjiang Middle Road, Hanjiang District, Yangzhou City
Copyright © LIG MARINE GROUP LTD All Rights Reserved. 苏ICP备19007055号-2 Powered by www.300.cn